How to Leverage and Renew Purchase Agreements
how to leverage a contract
Shortly after your acceptance as an Associate Member you will be given login information to view documentation available only to members.
View current contracts
|
Evaluate VendorsConduct your own due diligence to determine the vendor best suited for your unique needs. Score each vendor, using price as the highest weighted factor. |
Obtain a Quote and Vendor SignaturesContact your selected vendor directly to finalize order information, and establish an implementation plan, obtain a quote and signatures on the Purchase Agreement. Attached the Quote to the Purchase Agreement as Exhibit A. |
Obtain Approvals and Internal SignaturesObtain any necessary approvals, such as board approval, and obtain signature from an authorized signor. |
Payment ProcessingIssue payment directly to the vendor. |
A CHECKLIST is also available for your convenience. If you would like additional information about how to leverage an Ed Tech JPA agreement please view the
Ed Tech JPA Purchasing Webinar or view the Ed Tech JPA How To Purchase document.
How to renew a contract
Ed Tech JPA Purchase Agreements may be extended as agreed by the Vendor and Member. When renewing an agreement please:
Verify Status of the AgreementConfirm that the Master Agreement is currently in effect. Confirm that the Data Privacy Agreement is currently in effect. Members may extend Purchase Agreements beyond the current term of the Master Agreement, but all JPA agreements must start during a current Master Agreement term. |
Obtain a Quote and Vendor SignaturesObtain a Quote from the Vendor for the new term and attach it as Exhibit A to the Amendment. Obtain an Amendment with the Vendor's signature to extend the agreement. A SAMPLE AMENDMENT is provided for your convenience. If your Data Privacy Agreement is not current, obtain the current Data Privacy Agreement and include it with the Amendment when obtaining approval and signatures. |
Obtain Approvals and Internal SignaturesObtain any necessary approvals, such as board approval, and obtain signature from an authorized signor. A SAMPLE BOARD AGENDA ITEM is provided for your convenience. |
Payment ProcessingIssue payment directly to the vendor. |
Available Agreements
Awarded vendors have met Ed Tech JPA's minimum essential requirements for the modules indicated with a "Yes". A failure in a section means that the vendor did not fully qualify for all essential requirements defined in that section of the RFP. Vendors may offer products and services that meet other qualifications. Members should refer to the RFP and contact the vendor for more information.It is the Member's responsibility to ensure that all vendors meet its unique requirements. Member should review RFP Proposals, Clarifying Questions and other documentation available for each vendor. Please log in to view additional documentation specific to each vendor. Be sure to conduct due diligence to ensure that your organization selects the vendor best suited to its needs. A SAMPLE SCORING SHEET is available for your convenience.
The use of federal funding may result in additional procurement requirements. Please check with your general counsel to ensure that you are meeting all necessary requirements.
RFP and contract documents are proprietary and are available only to Ed Tech JPA members. They should not be shared with anyone outside of your organization.
PLEASE REVIEW NEGOTIATED AGREEMENTS IN DETAIL PRIOR TO SIGNING. Members may independently negotiate separate amendments if their organizations require additional terms.
ASSESSMENT PLATFORM (2019)
Vendor | General/User Experience | Assessment and Items | Collaboration | Data and Reports | Federal Forms |
---|---|---|---|---|---|
Edcite, Inc. | Yes | Yes | Yes | Yes | No |
Snapwiz, Inc. dba Edulastic *No Longer Available | Yes | Yes | Yes | Yes | No |
Renaissance Learning, Inc. (formerly llluminate Education, Inc.) - See Assessment and Analytics Agreement | Yes | Yes | Yes | Yes | No |
Instructure, Inc. *See Assessement & Analytics Agreement | Yes | Yes | Yes | Yes | No |
NCS Pearson, Inc. | Yes | Yes | Yes | Yes | No |
Mentoring Minds, L.P. *No Longer Available | Yes | Yes | Yes | Yes | No |
Procurement documents can be viewed here.
ASSESSMENT AND ANALYTICS PLATFORMS (Recent)
Vendor | Assessment General/User Experience | Assessment and Items | Collaboration | Data and Reports | Analytics General/User Experience | Data Modeling | Extract Transfer and Load | Traditional Reporting | Intervention Management | Advanced Data Modeling | Advanced Reporting & Analytics/Artificial Intelligence | Other Required Modules | Other Available Components | Federal Forms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branching Minds, LLC | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
DecisionEd Group, Inc. | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
FocalPointK12, Inc | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes |
Instructure, Inc. | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes |
Learning Explorer, Inc. (for the Scootpad product) | Yes | Yes | No | Yes | No | No | No | No | No | No | No | No | Yes | Yes |
Nom Nom Data Inc | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes |
Otus LLC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
PowerSchool Holdings LLC dba PowerSchool Group LLC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Renaissance Learning, Inc. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
Procurement documents can be viewed here.
CLASSROOM MANAGEMENT AND STUDENT ONLINE SAFETY SYSTEM
Vendor | Administration/ General | Classroom Management | Filtering | At-Home Features | Other | Federal Forms |
---|---|---|---|---|---|---|
Amplified IT, LLC for Liminix, Inc. dba GoGuardian product *No Longer Available | Yes | Yes | Yes | Yes | Yes | No |
Blocksi Inc *No Longer Available - See Security RFP Agreement | Yes | Yes | Yes | Yes | Yes | No |
Netop Tech Inc *No Longer Available | No | Yes | No | No | No | No |
Securly, Inc. | Yes | Yes | Yes | Yes | Yes | No |
Procurement documents can be viewed here.
COLLEGE AND CAREER PLANNING PLATFORM
Vendor | General | College Planning | Career Planning | Academic Planning | Personal/Social Growth Tools | Assessments | Data and Reports | Communication | Federal Forms |
---|---|---|---|---|---|---|---|---|---|
MajorClarity by Paper Inc. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
PowerSchool Group, LLC (formerly Naviance, Inc.) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
SchooLinks, Inc | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
XAP Corporation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Xello Inc. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | * | No |
*This module was not awarded, however after the award the vendor has released this feature. This is not part of the award, but is available from the vendor.
Procurement documents can be viewed HERE .
EDUCATIONAL INTELLIGENCE AND ANALYTICS SOLUTION
Vendor | General/User Experience | Extract Transfer and Load | Data Model | Traditional Reporting | Business Intelligence | Advanced Analytics/Artificial Intelligence | Intervention Management | Other Required Modules (NOT required) | Other Available Components (NOT required) | Federal Forms |
---|---|---|---|---|---|---|---|---|---|---|
DecisionEd Group, Inc | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Innive Inc | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Instructure, Inc. (formerly Certica) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Mentoring Minds, L.P. *No Longer Available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
PowerSchool Group, LLC (formerly Hoonuit) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Renaissance Learning Inc. (formerly Schoolzilla) | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No |
Scantron Corporation *No Longer Available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Procurement documents can be viewed HERE .
ELECTRONIC DOCUMENT ROUTING SOLUTION (Recent)
Vendor | User Experience/ Interface | Form Capture and Processing | Form Searching | Workflow | Mobile Access | Security | Form Delivery and Distribution | Web-Based Forms | Scalability | Federal Forms |
---|---|---|---|---|---|---|---|---|---|---|
ECS Imaging, Inc. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Emics, Inc dba Informed K12 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Open Text Inc *agreements pending | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Procurement documents can be viewed here.
English Learner Program management systems
Vendor | Student Support & Planning | Process Management | Progress Monitoring | Data Analysis & Reporting | Mobile Functionality | Federal Forms |
---|---|---|---|---|---|---|
Curriculum Associates, LLC (Ellevation) | Yes | Yes | Yes | Yes | NO | No |
Only available to California educational agencies
Procurement documents can be viewed here.
Facilities and resource management
Vendor | General | Internal User Resource Reservation | External User Resource Reservation | Facility Resource Management | Work Orders | Integrated Resource Management | Federal Forms |
---|---|---|---|---|---|---|---|
Facilitron, Inc. | Yes | Yes | Yes | Yes | Yes | Yes | No |
Procurement documents can be viewed here.
Human resources and substitute management SYSTEM
Vendor | Employee Absence Management | Substitute Management | Core Human Resources System | HR Forms and Workflow | Additional Pay and Stipends | Reporting | Federal Forms |
---|---|---|---|---|---|---|---|
PowerSchool Group LLC *BusinessPlus available only 10,000 + users | Yes | Yes | Yes | Yes | Yes | Yes | No |
Tyler Technologies, Inc. | Yes | Yes | No | No | No | Yes | No |
Procurement documents can be viewed here.
IDENTITY Management SOLUTION
Vendor | General | Account Lifecycle Management | Password Management and User Self-Service | Role-Based Access Control (Groups) | Single Sign-On | Federal Forms |
---|---|---|---|---|---|---|
Avatier, Inc. | Yes | Yes | Yes | Yes | Yes | No |
ClassLink, Inc. | Yes | Yes | Yes | Yes | Yes | No |
Identity Automation LP | Yes | Yes | Yes | Yes | Yes | No |
SHI International Corp. (Okta) | Yes | Yes | Yes | Yes | Yes | No |
TechDemocracy LLC | Yes | Yes | Yes | Yes | Yes | No |
Procurement documents can be viewed here.
Learning Management Platform
Vendor | Core LMS | Communication | Collaboration | Assessments | Data and Reports | Mobile Functionality | Content Authoring | Course Management | Gradebook | Notification System | Authenticity Validation Tools | Federal Forms |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edupoint Educational Systems *requires Edupoint SIS *minimum purchase is 2,500 licenses | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Cordance Operations LLC dba Hapara, Inc. *Not Available for under 150 users | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Instructure, Inc. *Not available for under 200 users | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
ParentSquare, Inc. | No | No | No | No | No | No | No | No | No | Yes | No | Yes |
PowerSchool Holdings LLC dba PowerSchool Group LLC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
SchoolsPLP, LLC | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes |
MEDIA REPOSITORY SOLUTION
Vendor | User/General | Management Features | Organization and Analytics | Sharing | Media | Reporting | Mobile Device | Accessibility | Federal Forms |
---|---|---|---|---|---|---|---|---|---|
Kaltura, Inc | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Learning Explorer, Inc. (formerly Learning Explorer LLC) | Yes | Yes | Yes | Yes | Yes* | Yes | Yes | Yes* | No |
*Pending integrations scheduled for December 2020.
Procurement documents can be viewed here.
MOBILE DEVICE MANAGEMENT
Vendor | Apple iOS Device Management | Apple MacOS Device Management | Federal Forms |
---|---|---|---|
JAMF Holdings, Inc. & Subsidiaries dba Jamf Software, LLC for the Jamf Pro Product | Yes | Yes | No |
JAMF Holdings, Inc. & Subsidiaries dba Jamf Software, LLC for the Jamf School Product | Yes | Yes | No |
Procurement documents can be viewed here.
Notification System Platform Recent
Vendor | General | School & District Administration to Families | Teachers to Families | Community Messaging | Two-Way Communication | Mobile Functionality | Tipline/ Hotline | Contact Management | Reporting | Attendance | Additional Features | Federal Forms |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apptegy, Inc. agreements pending | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
Active Internet Technologies LLC. dba Finalsite *Not available for under 200 users | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Bloomz Inc. | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No |
PowerSchool Group LLC (formerly Intrado) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Procurement documents can be viewed here.
Nutrition management solution platform
Vendor | Point of Sale | Application Processing | Parent Portal & PrePayments | Inventory Management | Procurement | Production | Menu Planner | Distribution/Central Kitchen | Catering | Non Nutrition Payment Processing | Reporting & Analysis | Point Of Sale Terminals | Federal Forms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cybersoft Technologies, Inc.(PrimeroEdge product) | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Cybersoft Technologies, Inc. (SchoolCafe product) | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | No | Yes | No | Yes |
EMS Linq, LLC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MealManage LLC | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
TekVisions, Inc | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
Water Walkers Inc dba Health-e Pro | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes |
professional learning management systems
Vendor | General | Collaboration | Content Organization & Creation | Management & Monitoring | Federal Forms |
---|---|---|---|---|---|
Cornerstone OnDemand Inc. *Not available for under 300 users | Yes | Yes | Yes | Yes | No |
Instructure, Inc. *Not available for under 200 users | Yes | Yes | Yes | Yes | No |
Learnsoft Technology Group Inc. *Not available for under 100 users | Yes | Yes | Yes | Yes | No |
PowerSchool Group LLC | Yes | Yes | Yes | Yes | No |
Procurement documents can be viewed here.
security and it administration
Vendor | Inventory: Hardware | Inventory: Software | Data Protection | Secure Configuration | Account Mgmt | Access Control | Vulnerability Mgmt | Audit Log Mgmt | Email/Browser Security | Malware Defense | Data Recovery | Network Infrastructure Mgmt | Network Monitoring | Security Training | Service Provider Mgmt | Application Security | Incident Response | Penetration Testing | Security Services | Campus/Facility Safety | HelpDesk: Ticketing & Support Workflow | Help Desk: Knowledgebase | Project Mgmt: Project Creation & Mgmt | Project Mgmt: Collaboration | Classroom Mgmt | Classroom Mgmt: Filtering | Classroom Mgmt: Student Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bark Technologies, Inc. | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
Blocksi Inc | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
Carahsoft Technology Corporation *agreements pending | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No |
Dell Technologies dba Dell Inc. and Dell Marketing LP *agreements pending | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
Digital Scepter Corporation | No | No | No | Yes | No | No | Yes | No | No | No | No | Yes | Yes | No | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No |
EKC Enterprises, Inc. | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No |
Gaggle.Net, Inc. | No | No | No | No | No | Bo | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Global Grid For Learning, PBC | No | Yes | Yes | No | No | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
Cordance Operations LLC dba Hapara, Inc. *agreements pending | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
Identity Automation, LP | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Incident IQ, LLC *agreements pending | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No |
Infoblox Inc. *agreements pending | Yes | No | No | Yes | No | No | No | No | Yes | Yes | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | No |
INTELLIGENT VAR TECHNOLOGY dba INTELLI-TECH | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Managed Methods, Inc | No | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
SATRDĒ, LLC | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No |
Securly, Inc. | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
Sidepath, Inc. | No | No | No | No | No | Yes | No | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
SysCloud Inc *agreements pending | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Inventory: Hardware | Inventory: Software | Data Protection | Secure Configuration | Account Mgmt | Access Control | Vulnerability Mgmt | Audit Log Mgmt | Email/Browser Security | Malware Defense | Data Recovery | Network Infrastructure Mgmt | Network Monitoring | Security Training | Service Provider Mgmt | Application Security | Incident Response | Penetration Testing | Security Services | Campus/Facility Safety | Help Desk: Ticketing & Support | Help Desk: Knowledgebase | Project Mgmt: Project Creation & Mgmt | Project Mgmt: Collaboration | Classroom Mgmt | Classroom Mgmt: Filtering | Classroom Mgmt: Student Safety |
Procurement documents can be viewed here.
Social AND EMOTIONAL lEARNING aSSESSMENT sYSTEM
Vendor | Assessment | Assessment Results and Reports | Integrations and Data Analytics | Response and Intervention | Federal Forms |
---|---|---|---|---|---|
Achilles Bardos dba Edumetrisis | Yes | Yes | Yes | Yes | No |
ACT Inc. (Mosaic) | Yes | Yes | Yes | Yes | No |
Aperture Education, LLC. *No longer available | Yes | Yes | Yes | No | No |
Kelvin Education, Inc. | Yes | Yes | Yes | No | No |
Let's Chat Productions, LLC dba Respectful Ways *No longer available | Yes | Yes | Yes | Yes | No |
Panorama Education, Inc. | Yes | Yes | Yes | Yes | No |
Project Wayfinder Inc. *no longer available | Yes | Yes | Yes | Yes | No |
Renaissance Learning, Inc. (formerly llluminate Education, Inc.) | Yes | Yes | Yes | Yes | No |
Rethink Autism, Inc. dba RethinkEd | Yes | Yes | Yes | Yes | No |
Teachercentric, Inc. dba Satchel Pulse | Yes | Yes | Yes | Yes | No |
Procurement documents can be viewed here.
We had a large response to this RFP, including emerging companies and well as robust, established companies. Awarded vendors meet minimum criteria for award, but offer a wide variety of solutions and services. Please be sure to look closely at the functionality and usability section when scoring awards.
STUDENT INFORMATION SYSTEM
Vendor | General | Attendance | Census | Staff | Enrollment | Reports, Queries & Searches | Scheduling | Behavior | Health | Testing & Assessment | Data Management Platform | Special Education | Teacher Access | Parent & Student Access | English Language Learners | Federal Forms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aeries Software, Inc., dba Eagle Software | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Edupoint Educational Systems, LLC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Follett School Solutions, Inc | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Procurement documents can be viewed here.
web design & hosting
Vendor | Developer & Hosting - General | Hosting - Performance & Reliability | Developer & Hosting - Upgrades & Maintenance | Developer - Data & Interoperability | Developer & Hosting - Security | Developer & Hosting - Additional Technical Requirements | Developer - Accessibility | Developer - Design & Layout | Developer - Content Management | Developer - User Management | Developer - Reporting Features | Hosting - General | Hosting - Management Features | Hosting - Reporting | Learning Management System | Notification/Communications System | Federal Forms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360BC Group Inc dba 360Civic *no longer available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Apptegy, Inc. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Blackboard Inc Available via the Finalsite agreement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Diverse Network Associates, Inc. dba CatapultK12 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No |
Educational Networks, Inc *no longer available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No |
Active Internet Technologies, LLC dba FinalSite | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Image X Media Inc. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
Intrado Interactive Services Corporation *no longer available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
KWALL LLC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Pantheon Systems Inc. *no longer available | Yes | Yes | Yes | No | Yes | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No |
SchoolPointe, Inc. *No Longer Available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Soprisapps, LLC dba SchoolBlocks.com | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Procurement documents can be viewed HERE.
Click Here if you would like to recommend a Procurement.
Click Here to Reset your Password